
Side Plate type
FURUKAWA ROCK DRILL CO.,LTD.

HOME > PRODUCTS > Hydraulic Breaker > Small size Hydraulic Breakers
Small size Hydraulic Breakers
Base machine 1.0 to 5.5 tons

T-BOX type

Side Plate type

Side Bracket type
No back head gas charging for ease of maintenance.
Through bolt design with large CD threads for added strength.
Increased front head wall thickness for added service life.
| Model | F1 | F2 | F3 | F4 | F5 | |
|---|---|---|---|---|---|---|
| Body weight | kg | 43 | 58 | 81 | 106 | 152 |
| with T-BOX | kg | - | 117 | 160 | 227 | 292 |
| with Side Plate | kg | 66 | 86 | 129 | 172 | 225 |
| with Side bracket | kg | 70 | 92 | 136 | 180 | 246 |
| Top -bracket | kg | - | 16 | 25 | 33 | 42 |
| Height with T-BOX | mm | 908 | 1035 | 1140 | 1230 | 1341 |
| Impact rate | min-1 | 900-1250 | 900-1200 | 850-1200 | 750-1000 | 700-900 |
| Oil flow rate | L/min | 12-20 | 16-30 | 25-40 | 32-48 | 42-62 |
| Working oil pressure | MPa | 10-14 | ||||
| Rod diameter | mm | 36 | 45 | 52 | 60 | 68 |
| Weight of Base machine | ton | 1.0-1.5 | 1.5-2.5 | 2.5-3.5 | 3.5-4.5 | 4.5-5.5 |
| Valve adjuster | Standard | |||||
The contents of this specifications are subject to change without notice in the future.