
Side Plate type
FURUKAWA ROCK DRILL CO.,LTD.

HOME > PRODUCTS > Hydraulic Breaker > Large size Hydraulic Breakers
Large size Hydraulic Breakers
Base machine 14 to 70 tons

T-BOX type

Side Plate type

Side Bracket type
Advanced technology supporting new functions
Patented dust intake prevention system.
Improved lubrication greases front head and thrust bushing.
Higher back head pressure results in a 20% increase in impact energy over previous models.
Free spinning front head bushing ensures uniform wear.
Built-in hydraulic safety valve actuates when it exceeds the maximum pressure.
| Model | F19 | F20 | F22 | F27 | |
|---|---|---|---|---|---|
| Body weight | kg | 640 | 860 | 865 | 960 |
| with T-BOX | kg | 1330 | 1605 | 1610 | 1800 |
| with Side Plate | kg | 1450 | 1835 | 1840 | 2250 |
| with Side bracket | kg | 1225 | 1670 | 1675 | 1980 |
| Top bracket | kg | 200 | 200 | 200 | 200 |
| Height with T-BOX | mm | 2130 | 2338 | 2338 | 2455 |
| Impact rate | min-1 | 400-525 | 400-550 | 360-460 | 340-440 |
| Oil flow rate | L/min | 120-155 | 125-160 | 145-180 | 155-190 |
| Working oil pressure | MPa | 16-18 | 14.5-18 | 16-18 | 16-18 |
| Rod diameter | mm | 120 | 135 | 135 | 140 |
| Weight of base machine | ton | 15-19 | 19-22 | 19-22 | 22-26 |
| Valve adjuster | Standard | ||||
| Safety valve | Standard | - | Standard | ||
| Impact speed adjuster | Standard | ||||
| Dust intake prevention | Standard | - | Standard | ||
| Piston anti-idle blow | Available | - | Available | ||
| Model | F30 | F35 | F45 | F70 | |
|---|---|---|---|---|---|
| Body weight w/rod | kg | 1200 | 1210 | 1590 | 2250 |
| Operating weight w/T-BOX incl. Top bracket |
kg | 2290 | 2300 | 3310 | 4315 |
| Operating weight w/side plate |
kg | 2540 | 2550 | 3550 | - |
| Operating weight w/side bracket |
kg | 2520 | 2530 | 3360 | - |
| Height w/T-BOX excl. Top bracket |
mm | 2648 | 2648 | 2850 | 3235 |
| Operating oil pressure |
MPa | 14.5-18 | 16-18 | 16-18 | 16-18 |
| Oil flow rate | L/min | 160-210 | 175-220 | 200-250 | 250-340 |
| Impact rate | min-1 | 350-450 | 320-400 | 300-350 | 250-320 |
| Rod diameter | mm | 150 | 150 | 165 | 180 |
| Weight of base machine | ton | 26-32 | 26-32 | 32-44 | 44-70 |
| Valve adjuster | Standard | ||||
| Safety valve | - | Standard | Optional | ||
| Impact speed adjuster | Standard | ||||
| Dust intake prevention |
- | Standard | |||
| Piston anti-idle blow | - | Available | |||